Ventilation and heat pump systems
Nilan offers a diverse range of indoor climate solutions that span from ventilation and heat recovery systems to comprehensive solutions capable of both ventilating and recovering heat. These solutions also provide domestic hot water, comfort heating, comfort cooling, and home heating. Consult the directory below to identify the system range that best meets your specific indoor climate requirements.
Note: Refer to the planning data for SEL/SFP values to determine the air volume for each individual project.
Domestic solutions
Ventilation |
Passive heat recovery |
Active heat recovery |
Comfort heating |
Comfort cooling |
Sanitary hot water production |
Heating |
||
Unit
|
Max. flow rate
See planning |
|||||||
168 | ||||||||
198 | ||||||||
500 | ||||||||
308 | ||||||||
372 | ||||||||
400 | ||||||||
372 | ||||||||
525 | ||||||||
375 | ||||||||
430 | ||||||||
340 | ||||||||
425 | ||||||||
400 | ||||||||
1250 | ||||||||
425 | ||||||||
425 | ||||||||
425 | ||||||||
425 | ||||||||
275 | ||||||||
430 | ||||||||
275 | ||||||||
430 | ||||||||
275 | ||||||||
430 | ||||||||
275 | ||||||||
430 | ||||||||
340 | ||||||||
425 | ||||||||
425 | ||||||||
Commercial solutions
Ventilation |
Passive heat recovery |
Active heat recovery |
Comfort heating |
Comfort cooling |
Sanitary hot water production |
||
Unit
|
Max. flow rate
See planning |
||||||
800 | |||||||
1675 | |||||||
5000 | |||||||
1950 | |||||||
2650 | |||||||
4150 | |||||||
5600 | |||||||
6500 | |||||||
2150 | |||||||
2850 | |||||||
4400 | |||||||
5800 | |||||||
6500 | |||||||
7000 | |||||||
9000 | |||||||
11000 | |||||||
11000 | |||||||
14500 | |||||||
18000 | |||||||
24000 | |||||||
36000 | |||||||
2850 | |||||||
4400 | |||||||
5800 | |||||||
8000 | |||||||
9000 | |||||||
11000 | |||||||
11000 | |||||||
14500 | |||||||
18000 | |||||||
24000 |