Ventilation requirement of up to 300 m3/h.
The advantage of Compact P EK is that it does not require buried geothermal coils, or the installation of an air extraction heat pump, which is the case for traditional heat-pump based heating solutions. This makes installation easier and less expensive.
Compact P EK is also available in a version with a built-in pre-heating element – Compact Polar EK. Compact Polar EK is optimum for use in cold climates.



Top cover
To cover the ducting over the unit, Nilan offers a top cover in white-varnished aluzinc (RAL 9016).Solar
Extra heat exchanger of 0.7 m2 in the hot water tank, which can be connected to an approximately 3 m2 solar heating system, or other heat sources.CO2-sensor
With a CO2-sensor installed, the ventilation speed can be pre-programmed with CTS 602 to run at a higher ventilation steps when CO2 reaches high level in the extract air. CO2-level is programmable.Pollen filter F7
A pollen filter class F7 can be fitted in the unit. The pollen filter is fitted with the G4 plate filter.Electrical heating surface incl. regulation
When you fit an electrical heating surface, you can raise the fresh air temperature to the desired level at any time. The electrical heating surface is supplied ready to fit into the fresh air duct and, for easy fitting, the device is pre-fitted with all the required sensors.Water heating element incl. regulation (duct mounted)
The supply temperature can always be raised to the required level using a water heating element. The water heating element is designed to be built into the duct and must be connected to the primary heating supply. Supplied with two-way adjustment valve, temperature sensor and frost thermostat.The Compact P EK unit has a built-in electrical boiler that can be connected to a waterborne central heating system, thereby providing electrical heating to the home.
The advantage of Compact P EK is that it does not require buried geothermal coils, or the installation of an air extraction heat pump, which is the case for traditional heat-pump based heating solutions. This makes installation easier and less expensive.
Electrical heating is a good solution for very well-insulated homes that do not use a lot of energy for heating, such as passive buildings. However, it must be checked whether electrical heating is legally permitted.
Ecodesign/ERP data
Fan data | |
Motordata (optimalt driftspunkt) |
Compact P EK 3 kW
Heat output | 3 kW |
Supply voltage | 230 V / 3 x 230V / 3 x 400V |
Max. fuse size (1 x 230 V) | 16 A |
Max. fuse size (3 x 230 V) | 13 A |
Max. fuse size (3 x 400V) | 13 A |
Weight (electrical boiler) | 21 kg |
Standby electricity consumption | 2 W |
Expansion vessel | 10 l |
Compact P EK 6 kW
Heat output | 6 kW |
Supply voltage | 230 V / 3 x 230V / 3 x 400V |
Max. fuse size (1 x 230 V) | 16 A |
Max. fuse size (3 x 230 V) | 13 A |
Max. fuse size (3 x 400V) | 13 A |
Weight (electrical boiler) | 21 kg |
Standby electricity consumption | 2 W |
Expansion vessel | 10 l |
Compact P EK 9 kW
Heat output | 9 kW |
Supply voltage | 230 V / 3 x 230V / 3 x 400V |
Max. fuse size (3 x 230 V) | 13 A |
Max. fuse size (3 x 400V) | 13 A |
Weight (electrical boiler) | 21 kg |
Standby electricity consumption | 2 W |
Expansion vessel | 10 l |
1 Connection 3/4”
2 Stop valve
3 Circulation pump
4 Fill valve 1/2”
5 Electrical kettle with electrical heating element
6 Pressure expansion vessel
7 Automatic vent
8 Temperature sensor
9 Manometer
10 Safety valve 2,5 bar
11 Particulate filter
Functional overview CTS 700 control panel
Functional overview |
+Standard -Accessories |
|
3 levels | The control function is divided into 3 levels: User/Super user/Installer/Factory with various options at each level. | + |
Weekly plan | There is an option for you to set your own weekly programme. | + |
User option 1 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. | + |
User option 2 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. User option 2 has a higher priority than user option 1. | + |
User option 2 out | When user option 2 is used, at the same time an output signal is given. | + |
Alarms | The alarm list is featuring all alarms. | + |
Datalog | Opportunity for datalog. | |
Filter monitor | Filter monitor with timer (factory setting of 90 days). Adjustable to 30/90/180/360 days. | + |
100% Bypass | Bypassing the outdoor air reduces heat recovery, enabling the desired supply air temperature to be maintained spring, summer and autumn. | + |
Air quality | Allows you to choose whether to switch humidity sensors and/or CO2 sensors on and off. | +/- |
Humidity control | Allows you to set a higher or lower ventilation step in the case of high/low air humidity. | + |
CO2 control | Allows you to set a higher or lower ventilation step in the case of a high/low CO2-level. | - |
Air exchange | Allows you to select a low ventilation step in the case of low outside temperatures and air humidity. | + |
Night setback | A possibility to set back the ventilation and temperature a night. | + |
Defrost function | Temperature-based automatic function for defrosting the heat exchanger. | + |
Frostprotection | In case of failing heating system, the unit is turned off to avoid further cooling with a risk of the water heating coil frost bursting. | + |
Temperature control | Allows you to select the temperature sensor which will control the unit. • TExt external room temperature sensor • T3 EXHAUST (extract air) |
- + |
Air volume | Allows you to set the ventilation flow stepless from 20 to 100 %. In four steps. | + |
Summer/Winter operation | The unit automatically changes to summer or winter operation. | + |
Legionella control | It is possible to choose a weekday or a day during the month, where the sanitary hot water temperature reaches 65 °C, for example between 1 and 6 o´clock. | + |
Fire alarm | This allows you to connect fire-detecting thermostats, smoke detectors and other fire alarm contacts. In case of an alarm, smoke dampers are closed and the unit stops. | + |
Joint alarm | Outlet for joint alarm. | + |
Cooling | Via bypass or heat pump. The heat pump has a reversible circuit, which means that the units circuit is reversed and the unit cools, rather than heating, the supply air. It is possible to choose whether the unit is to run a higher or highest ventilation stage during cooling. Via a weekly plan night cooling can be set up. |
+ |
External heating element | • Temperature sensor T7 is an supply air sensor • Integrated frost protection for external water heating element • Motorised valve and circulation pump control unit |
- |
External electric heating element | • Temperature sensor T7 is an supply air sensor • Overheating protection |
- |
External network | It is possible to connect the unit to an external network. | + |
Reset | Allows you to restore the factory settings. | + |
Language | Option for setting the relevant language (Danish/German/English). | + |
Model | EK 3 kW |
Condensing boiler | No |
Low temperature boiler | No |
B1 boiler | No |
Cogeneration space heater | No |
Combination heater | No |
Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
Rated heat output | Prated | 2,914 | kW | Seasonal space heating energy efficiency |
ŋs | 39 | % | |
At rated heat output and high-temperature regime |
P4 | 2,914 | kW | At rated heat output and high-temperature regime |
ŋ4 | 39 | % | |
Other items | ||||||||
Standby heat loss | Pstby | 0,0864 | kW |
Model | EK 6 kW |
Condensing boiler | No |
Low temperature boiler | No |
B1 boiler | No |
Cogeneration space heater | No |
Combination heater | No |
Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
Rated heat output | Prated | 5,914 | kW | Seasonal space heating energy efficiency |
ŋs | 39 | % | |
At rated heat output and high-temperature regime |
P4 | 5,914 | kW | At rated heat output and high-temperature regime |
ŋ4 | 39 | % | |
Other items | ||||||||
Standby heat loss | Pstby | 0,0864 | kW |
Model | EK 9 kW |
Condensing boiler | No |
Low temperature boiler | No |
B1 boiler | No |
Cogeneration space heater | No |
Combination heater | No |
Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
Rated heat output | Prated | 8,914 | kW | Seasonal space heating energy efficiency |
ŋs | 40 | % | |
At rated heat output and high-temperature regime |
P4 | 8,914 | kW | At rated heat output and high-temperature regime |
ŋ4 | 40 | % | |
Other items | ||||||||
Standby heat loss | Pstby | 0,0864 | kW |