Total indoor climate solution combining the Compact P with an outdoor air heat pump, which can be connected to a central heating system.
When you install a Compact P Air9, your home will become self-sufficient in sustainable energy and it will no longer be necessary to use other sources of energy, such as district heating, oil or gas, to heat your home. The Compact P Air9 is the eco-friendly choice for anyone who wishes to exploit sustainable sources of energy to heat their homes and at the same time reap the benefits in the form of lower heating bills and a good, healthy indoor climate.
The system is equipped with an outside air heat pump, Air9 Compact, which, in contrast to the system itself, is set up outside. The heat pump absorbs the energy in the outside air and coverts this energy into heat that is used to heat water in your central heating system, which is then pumped to the radiators or underfloor heating in your home.
The Compact P Air9 solution can reduce your heating bill by up to 50%. For each kW power used by the outside air heat pump, you get up to four times as much heat in return.

Top cover
To cover the ducting over the unit, Nilan offers a top cover in white-varnished aluzinc (RAL 9016).Solar
Extra heat exchanger of 0.7 m2 in the hot water tank, which can be connected to an approximately 3 m2 solar heating system, or other heat sources.CO2-sensor
With a CO2-sensor installed, the ventilation speed can be pre-programmed with CTS 602 to run at a higher ventilation steps when CO2 reaches high level in the extract air. CO2-level is programmable.Pollen filter F7
A pollen filter class F7 can be fitted in the unit. The pollen filter is fitted with the G4 plate filter.EM-box
An EM-box allows heat recovery from the air from the range hood and thereby helps to heat the supply air. The EM-box is equipped with a steel filter which efficiently cleans the range hood air of fat particles and thereby protects the system.Electrical heating surface incl. regulation
When you fit an electrical heating surface, you can raise the fresh air temperature to the desired level at any time. The electrical heating surface is supplied ready to fit into the fresh air duct and, for easy fitting, the device is pre-fitted with all the required sensors.Water heating element incl. regulation (duct mounted)
The supply temperature can always be raised to the required level using a water heating element. The water heating element is designed to be built into the duct and must be connected to the primary heating supply. Supplied with two-way adjustment valve, temperature sensor and frost thermostat.Compact P AIR 9 has the same benefits and functions as Compact P, but also has an integrated air/water heat pump, with connection to waterborne underfloor heating or lowtemperature radiators for central heating.
The solution consists of an integrated interior section in Compact P, as well as an exterior section that is easy to connect.
AIR 9 is delivered with a reversible heat pump, which also makes the unit capable of cooling.
AIR 9 is very silent and can be placed without disturbing it surroundings. During summer, when only hot sanitary water is needed, the fan is limited, reducing the noise level. This limit occurs when the outdoor temperature exceeds 15 °C and limiting the compressors output to a maximum off 60 %. These criterias can be set individually.
Technical specifications Compact P AIR 9
Dimensions (inside part) (W x D x H) - Integrated in Compact P | 550 x 300 x 1.100 mm |
Weight (inside part) | 55 kg |
Control | CTS 700 |
Dimensions (outside part) (W x D x H) | 962 x 542 x 1.301 mm |
Weight (outside part) | 125 kg |
Supply voltage (inside part) | 400/230V 2L+ N+PE, 50Hz |
PMAX (inside part) | 6,1 kW |
Fuse size (inside part) | 16 A |
Standby electricity consumption | 2,5 W |
Supplementary electrical heating | 2 x 3 kW |
Buffer tank(integrated) | 50 L |
Technical specifications Compact P AIR 9
Design pressure (central heating) | 4 bar |
Opening pressure safety valve (central heating) | 2,5 bar |
Expansion vessel (central heating) | 8 Liter |
Booster expansion vessels | 0,5 bar G |
Max. air volume | 3.400 m3/h |
Variable compressor | 30 - 100 % |
Tightness class fan | IP54 |
Supply voltage (outside part) | 400/230V 2L+ N+PE, 50Hz |
PMAX (outside part) | 3.300 W |
Fuse size (outside part) | 16 A |
Rated output, (max/min) A-Pump | 31/99 W |
Rated output, (max/min) A-Pump | 0,2/0,63 A |
Condenser pressure loss (central heating) | 15 kPa/0,42 l/s |
Central heating connection | 3/4” |
Refrigerant | R410A |
Refrigerant filling | 3,4 kg |
Pressostat low pressure (on/off) | 2,2/3,4 bar G |
Pressostat high pressure (on/off) | 42/33 bar G |
Operating temperatures | -22 °C → 50 °C |
Central heating, flow temperature | 25 °C → 45 °C |
Connection dimension | 1” |
Heat output PH with variable compressor at 7°C/35°C, according to EN 14511:2012 (max. 5400 RPM) | 8,4 kW |
Heat output PH with variable compressor at 2°C/35°C, according to EN 14511:2012 (max. 5400 RPM) | 6,7 kW |
Heat output PH with variable compressor at -7°C/35°C, according to EN 14511:2012 (max. 5400 RPM) | 5,7 kW |
Heat output PH with variable compressor at -15°C/35°C, according to EN 14511:2012 (max. 5400 RPM) | 4,5 kW |
Heat output PH with variable compressor at 7°C/45°C, according to EN 14511:2012 (max. 5400 RPM) | 7,8 kW |
Heat output PH with variable compressor at -7°C/45°C, according to EN 14511:2012 (max. 5400 RPM) | 5,4 kW |
SCOP testet according to EN 14825:2012* | 5,11 |
Pdesign (tout - 10°C) | 5,21 kW |
*SCOP (Seasonal COP) is for ”low temperature use, average climate, defined flow, reversible”
The Compact P is controlled by its CTS 700 touch panel, which provides a wide range of functions, including menucontrolled operation, weekprogrammes, time-controlled filter monitor, fan speed adjustment, temperature control, error messages etc.
The CTS 700’s factory settings are default settings that can be adapted to operating needs and requirements, to achieve optimum operation and utilisation of the system.
Operating instructions for CTS 700 can be found in the separate user guide supplied with the system.
18 Connection 1”
19 Flexihose 1”
20 Shut-off valve
21 P1 circulation pump 130 mm
23 Supplementary electrical heating 2 x 3 kW
24 Temperature sensor T18 (centralvarme)
25 Flexihose 10 mm
26 Automatic control vent
27 Expansion tank 8 litre
28 Manometer
29 Safety valve 2,5 bar
31 P2 circulation pump
33 Connection 3/4”
34 Connection 3/4”
37 Feed cock
39 Shut-off valve
43 3-way valve
44 Temperature sensor T21
45 Temperature sensor T22
50 Temperature sensor evaporator
52 Temperature sensor T16
53 Temperature sensor T17
Functional overview CTS 700 control panel
Functional overview |
+Standard -Accessories |
|
3 levels | The control function is divided into 3 levels: User / Installer / Factory with various options at each level. | + |
Weekly plan | There is an option for you to set your own weekly programme. | + |
User option 1 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. | + |
User option 2 | This allows you to override the operating mode in the main menu via an external potential-free contact or PIR sensor. User option 2 has a higher priority than user option 1. | + |
User option 2 out | When user option 2 is used, at the same time an output signal is given. | + |
Alarms | The alarm list is featuring all alarms. | + |
Datalog | Opportunity for datalog. | |
Filter monitor | Filter monitor with timer (factory setting of 90 days). Adjustable to 30/90/180/360 days. | + |
100% Bypass | Bypassing the outdoor air reduces heat recovery, enabling the desired supply air temperature to be maintained spring, summer and autumn. | + |
Air quality | Allows you to choose whether to switch humidity sensors and/or CO2 sensors on and off. | +/- |
Humidity control | Allows you to set a higher or lower ventilation step in the case of high/low air humidity. | + |
CO2 control | Allows you to set a higher or lower ventilation step in the case of a high/low CO2-level. | - |
Air exchange | Allows you to select a low ventilation step in the case of low outside temperatures and air humidity. | + |
Night setback | A possibility to set back the ventilation and temperature a night. | + |
Defrost function | Temperature-based automatic function for defrosting the heat exchanger. | + |
Frostprotection | In case of failing heating system, the unit is turned off to avoid further cooling with a risk of the water heating coil frost bursting. | + |
Temperature control | Allows you to select the temperature sensor which will control the unit. • TExt external room temperature sensor • T3 EXHAUST (extract air) |
- + |
Air volume | Allows you to set the ventilation flow stepless from 20 to 100 %. In four steps. | + |
Summer/Winter operation | The unit automatically changes to summer or winter operation. | + |
Legionella control | It is possible to choose a weekday or a day during the month, where the sanitary hot water temperature reaches 65 °C, for example between 1 and 6 o´clock. | + |
Fire alarm | This allows you to connect fire-detecting thermostats, smoke detectors and other fire alarm contacts. In case of an alarm, smoke dampers are closed and the unit stops. | + |
Joint alarm | Outlet for joint alarm. | + |
Cooling | Via bypass or heat pump. The heat pump has a reversible circuit, which means that the units circuit is reversed and the unit cools, rather than heating, the supply air. It is possible to choose whether the unit is to run a higher or highest ventilation stage during cooling. Via a weekly plan night cooling can be set up. |
+ |
External heating element | • Temperature sensor T7 is an supply air sensor • Integrated frost protection for external water heating element • Motorised valve and circulation pump control unit |
- |
External electric heating element | • Temperature sensor T7 is an supply air sensor • Overheating protection |
- |
External network | It is possible to connect the unit to an external network. | + |
Reset | Allows you to restore the factory settings. | + |
Language | Option for setting the relevant language (Danish/German/English). | + |
Model | AIR 9 |
Air-to-water heat pump | Yes |
Water-to-water heat pump | No |
Brine-to-water heat pump | No |
Low-temperature heat pump | Yes |
Equipped with a supplementary heater | Yes |
Heat pump combination heater | No |
Temperature control | |
Model | CTS700 |
Class | 2 |
Contribution to seasonal space heating energy efficiency | 2% |
Item | Symbol | Value | Unit | Item | Symbol | Value | Unit | |
Rated heat output (*) | Prated | 5,21 | kW | Seasonal space heating energy efficiency |
ŋs | 206 | % | |
*Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature of Tj | Declared capacity for heating for part load at indoor temperature 20 °C and outdoor temperature of Tj | |||||||
Tj = -7 °C | Pdh | 4,79 | kW | Tj = -7 °C | COPd | 3,20 | ||
Tj = +2 °C | Pdh | 2,88 | kW | Tj = +2 °C | COPd | 4,95 | ||
Tj = +7 °C | Pdh | 1,90 | kW | Tj = +7 °C | COPd | 6,53 | ||
Tj = +12 °C | Pdh | 2,12 | kW | Tj = +12 °C | COPd | 9,69 | ||
Tj = bivalent temperature | Pdh | 5,21 | kW | Tj = bivalent temperature | COPd | 2,83 | ||
Tj = operation limit temperature | Pdh | 0 | Tj = operation limit temperature | COPd | 0 | |||
For air-water-heating pumps Tj = -15 °C (if TOL < -20 °C) | Pdh | For air-water-heating pumps Tj = -15 °C (if TOL < -20 °C) | COPd | |||||
Bivalent temperature | Tbiv | -10 | For air-to-water heat pumps: Operation limit temperature |
-22 | °C | |||
Cycling interval capacity for heating | Pcych | Cycling interval efficiency | ||||||
Degradation co-efficient | Cdh | 0,94-0,99 | Heating water operating limit temperature |
WTOL | 45 | °C | ||
Power consumption in modes other than active mode | Supplementary heater | |||||||
Off mode | POFF | 0,01 | Rated heat output | Psup | 6 | kW | ||
Thermostat off-mode | PTO | 0,005 | ||||||
Standby mode | PSB | 0,01 | Type of energy input | Electrical | ||||
Crankcase heater mode | PCK | 0 | ||||||
Other items | ||||||||
Capacity control | Variabel kompressor Variabel indendørs vandflow | For air-to-water heat pumps: Rated air flow rate, outdoors |
3000 | m3/h | ||||
Variabel indendørs temperatur regulering | For water-/ brine-water heat pumps: Rated brine or water flow rate, outdoor heat exchanger | m3/h | ||||||
Sound power level, outdoors | LWA | 46 | dB | |||||
Emissions of nitrogen oxides | QHE | 1464 | kWh |
Import the STEP file to Autocad, export it as a 3D DWG file and then import the file into Revit. Installation instruction Software manual User Manual Conversion to Touch display Modbusprotokol